Page generated by Automated Auto Auction, developed by Auto Auction Solutions

Vehicles Registered for Sale

This is the last sale at the Lonoke location! May 15th will be the 1st sale at the New Location!
05/08/12

Total Listed: 94 as of: 05/07/12, Monday, 03:21 PM

CAR # YEAR MAKE MODEL MILEAGE
B37 1995 CADILLAC DEVILLE 0
C1 2003 CHEVROLET TAHOE 124972
C2 1994 CHEVROLET K1500 1/2 TON 0
C3 2001 DODGE STRATUS R/T 0
C4 1990 NISSAN PATHFINDER 0
C5 1978 CHEVROLET   0
C6 2003 JEEP GRAND CHEROKEE LARED 101710
C7 2001 HYUNDAI TIBURON 0
C8 2003 FORD ESCORT ZX2 104342
C9 2003 FORD F150 154387
C10 2003 DODGE DURANGO 098179
C11 1997 DODGE RAM PICKUP 1500 0
C12 2005 DODGE NEON SXT 078944
C13 2001 DODGE INTREPID SE 0
C14 2003 HYUNDAI SONATA 142868
C15 2002 PONTIAC GRAND PRIX GT 0
C16 2003 OLDSMOBILE ALERO GL2 144024
C17 2002 CHEVROLET MALIBU 0
C18 1994 NISSAN PATHFINDER 0
C19 1999 FORD TAURUS SE 0
C20 1998 BUICK CENTURY CUSTOM 0
C21 1999 FORD EXPLORER SPORT 0
C22 1999 FORD EXPLORER SPORT 0
C23 1999 NISSAN MAXIMA 0
C24 1981 FORD BRONCO CUSTOM 0
C27 1984 FORD F250 0
C28 2001 FORD F150 0
C29 2000 FORD F150 0
C30 1998 HONDA ACCORD LX 0
C31 2002 PONTIAC MONTANA 0
C32 1999 ISUZU RODEO 1/4 TON 0
C33 2003 BUICK RENDEZVOUS 129262
C34 1999 CHEVROLET SUBURBAN K1500 0
C35 2000 CHEVROLET IMPALA 0
C36 1997 GMC SUBURBAN 0
C37 1996 CADILLAC DEVILLE 0
C38 1999 PONTIAC GRAND AM GT 0
C39 2003 CHEVROLET SILVERADO 136665
C40 2000 TOYOTA CAMRY SXV20L 0
C41 2003 SATURN L SERIES LW300 115489
C42 2002 FORD EXPLORER EDDIE BAUER 0
C43 2004 CHEVROLET MALIBU MAXX LT 136700
C44 2000 FORD TAURUS SE 0
C45 2000 MAZDA PROTEGE ES 0
C46 2000 ISUZU TROOPER 1/4 TON 0
C47 2002 DODGE RAM PICKUP 1500 0
C48 1998 CHEVROLET TAHOE 0
C49 2002 CHEVROLET IMPALA LS 0
C50 1999 FORD EXPLORER 0
C51 2000 FORD TAURUS SE 0
C52 1997 DODGE RAM PICKUP 1500 0
C53 1999 DODGE DURANGO 0
C54 2002 CHEVROLET MALIBU 0
C55 2005 CHEVROLET TRAILBLAZER 1/2 TON 142789
C56 2002 FORD TAURUS SE 0
C57 2003 FORD RANGER 165853
C58 2000 JEEP GRAND CHEROKEE LARED 0
C59 2003 HYUNDAI TIBURON GT 128601
C60 1999 FORD EXPEDITION 0
C61 2002 CHEVROLET MALIBU 0
C62 2002 CHEVROLET VENTURE 0
C63 1995 DODGE RAM PICKUP 1500 0
C64 1993 PONTIAC GRAND AM SE 0
C73 2008 DODGE AVENGER SE 126073
C74 2007 CHEVROLET MALIBU LS 142278
C75 2003 LINCOLN NAVIGATOR 118968
C76 2005 FORD F250 SUPER DUTY 126753
C77 2002 CHRYSLER PT CRUISER LHD 0
C78 2004 PONTIAC GRAND AM SE1 183996
C79 1998 CADILLAC DEVILLE 0
C80 1999 CHEVROLET SUBURBAN K2500 0
H1 2000 FORD EXPLORER XL 0
H2 1999 DODGE RAM PICKUP 1500 0
H3 1995 NISSAN MAXIMA 0
H4 2004 DODGE RAM PICKUP 1500 156175
H5 1999 NISSAN MAXIMA 0
H6 1995 NISSAN ALTIMA 0
H7 1996 FORD WINDSTAR 0
H8 2002 PONTIAC BONNEVILLE SE 0
H9 1996 MERCEDES-BENZ C-CLASS C280 0
H10 2000 JEEP GRAND CHEROKEE LARED 0
H11 2002 MAZDA PROTEGE5 0
H12 1988 CHEVROLET BLAZER 0
H13 2002 CHEVROLET CAVALIER LS SPORT 0
H14 1999 CHEVROLET TAHOE 0
H15 1999 FORD EXPLORER 0
H16 1999 CHRYSLER TOWN & COUNTRY LIMIT 0
H17 2003 LAND ROVER DISCOVERY S 119549
H18 1997 FORD F150 0
H19 1997 CHEVROLET C1500 1/2 TON 0
H24 2002 PONTIAC BONNEVILLE SE 0
H25 2002 CHRYSLER PT CRUISER LHD 0
H50 2002 DODGE INTREPID SE 0
H51 2000 FORD EXPLORER SPORT 0